

![]() |
![]() | ![]() |
3D SYSTEMS JAPAN K.K. | 4-47 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
3R SOLUTION CORP. JAPAN | 16-6 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |

![]() |
![]() | ![]() |
A ONE SPRING CO., LTD. | 22-54 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
A&M CO., LTD. | 24-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
A1A INC. | 3-5 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ABE KOHGYO CO., LTD. | 25-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ACHISEIKI CO., LTD. | 25-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ACTY SYSTEM CO., LTD. | 1-40 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ADAMANT NAMIKI PRECISION JEWEL CO., LTD. | 25-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ADDUP | 4-53 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
AGENCY ASSIST INC. | 23-42 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AICHI SANGYO CO., LTD. | 3-52 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
AIDA MECHA SYSTEM CO., LTD. | 21-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AINIX CO. | 1-46 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
AIR WATER ECOROCA INC. | 16-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AIR WATER MACH INC. | 16-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AIWA KINZOKU CO., LTD. | 22-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AKIRA INDUSTRIAL CO., LTD. | 21-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AKIYAMA SEIKO CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALLOY TECH CO., LTD. | 25-54 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALMO | 21-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALMO CO. | 21-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALPHACE CO., LTD. | 25-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AMETEK CO., LTD. | 4-23 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ANEST IWATA CORP. | 6-19 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AOMORI PREF | 25-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AONESPRING CO., LTD. | 22-54 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
APPLE TREE CO., LTD. | 4-73 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
APPLIED DESIGN ANALYSIS CORP. | 2-47 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ARAKI MANUFACTURING CO., LTD. | 4-31 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ARAO CO., LTD. | 10-40 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ARROW INDUSTRY CO., LTD. | 24-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARROWPAINT | 5-19 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ARTWINDS SHEETMETAL CO., LTD. | 24-60 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARUM INC. | 2-5 | Industrial AI/IoT Expo Osaka |
ASA ELECTRONICS INDUSTRY CO., LTD. | 12-43 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI MEKKI INC. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI SEIKO CO., LTD. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHIMEKKI CO. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHISEIKO CO., LTD. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASANO GEAR FACTORY CO., LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASANUMA GIKEN CO., LTD. | 21-56 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASILLA INC. | 2-6 | Industrial AI/IoT Expo Osaka |
ASM CO. | 6-6 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ASSIST CORP. | 24-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASUKA CO., LTD. | 22-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ATA CASTING TECHNOLOGY JAPAN CO., LTD. | 12-5 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ATSUCHI TEKKO CO., LTD. | 11-17 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AUTHENTEC | 10-25 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AUTODESK | 3-44 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
AUTODESK LTD. | 3-44 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
AUTOMIZE LAB. CO., LTD. | 16-40 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AUTONICS CO., LTD. | 15-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AWA SPINDLE CO., LTD. | 22-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
BANDO CHAIN IND CO., LTD. | 14-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BAOJI HAIQIAO INDUSTRIAL & TRADING CO., LTD. | 23-54 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BEST-JAPAN | 11-11 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
BIKEN CO., LTD. | 21-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BLIKSEN CO., LTD. | 23-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BLITECH LTD. | 17-7 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
BMF JAPAN INC. | 4-67 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
BOLT & NUT INDUSTRY CO., LTD. | 18-52 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BROTHER HANBAI | 8-31 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
BULL&BEAR CO., LTD. | 7-40 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
BYSTRONIC JAPAN LTD. | 26-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
CADDI INC. | 22-38 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CARBON | 1-68 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
CASTEM CO., LTD. | 21-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CCTECH JAPAN CO., LTD. | 17-1 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
CHAIN WE MACHINERY CO., LTD. | 9-31 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
CHANGRUI INVESTMENT CASTING CO., LTD. | 23-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHINA FASTENER INFO | 24-65 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIYODA TRADING CO. | 15-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIYODA TRADING CO. | 19-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHS-ASIA CHEMICAL CO., LTD. | 19-52 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHUANGHE FASTENER CO., LTD. | 24-53 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHUO ELECTRIC WORKS LTD. | 16-18 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
CHUTATSU SHOJI CO., LTD. | 21-39 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CIXI ZHOUXIANG XINSHENG HARDWARE TOOLS CO., LTD. | 21-28 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CKD CO. | 17-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CKD NIKKIDENSO CO., LTD. | 17-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CLEANVY CO., LTD. | 11-5 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
CLIENTS CO., LTD. | 19-49 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CMEC INTERNATIONAL EXHIBITION CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
COMMITTEE OF JAPAN'S TECHNOLOGY FOR LIFE | 20-7 | Medical Device Development Expo Osaka (Medix Osaka) |
COMPUTRON CO., LTD. | 2-12 | Industrial AI/IoT Expo Osaka |
CONET | 1-43 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
COSMIC M.E. INC. | 19-1 | Medical Device Development Expo Osaka (Medix Osaka) |
COSMO SUMMIT CO., LTD. | 2-17 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
COSMOTECH CO., LTD. | 6-25 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
CRAFT INFORMATION SYSTEM CO., LTD. | 4-43 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |

![]() |
![]() | ![]() |
DAIDO CO., LTD. | 13-39 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIDO METAL CO., LTD. | 12-5 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIEI INDUSTRIAL CO., LTD. | 24-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIKI CO., LTD. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIKI SANGYO CO., LTD. | 14-11 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIKYO SEIKEN | 24-56 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIMARU FASTENER CO., LTD. | 20-18 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAINICHI KOUGYOU CO., LTD. | 21-2 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIOHS JAPAN | 7-1 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
DAIWA CHEMICAL INDUSTRY CO., LTD. | 26-36 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DALIAN CHENGHE PRECISION INDUSTRY CO., LTD. | 24-49 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DALIAN GOLDEN TRUST PRECISION MOULD ENGINEERING CO., LTD. | 24-47 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DANDONG FANGYUAN MACHINERY CO., LTD. | 23-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DASAI | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DASAI CO., LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DASSAULT SYSTEMES K.K. | 3-37 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
DATACLASYS CO., LTD. | 2-39 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
DATADESIGN CO., LTD. | 2-75 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DEERFOS CO., LTD. | 10-1 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
DENKO TECHNO HEAT | 4-56 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DENKO TECHNO HEAT CO., LTD. | 4-56 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DIGIC CO., LTD. | 24-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DITECT CORP. | 16-13 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
DKK CO., LTD. | 4-56 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DM CARD JAPAN CO., LTD. | 15-35 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DOHO CORPORATION | 3-63 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DONGYING CHANGRUI INVESTMENT CASTING CO., LTD. CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
E-JAN NETWORKS CO. | 2-22 | Industrial AI/IoT Expo Osaka |
EARTH BLOWER JAPAN INC. | 8-25 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
EGUCHI SANGYO CO., LTD. | 18-40 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EGUCHI SANGYOU LLC | 18-40 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EHIME PREFECTURE, NIIHAMA CITY, SAIJO CITY, EHIME TOYO INDUSTRIAL CREATIVE CENTER | 23-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EICHITWO CO., LTD. | 6-31 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
EM-ADVANCE CO., LTD. | 23-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EMADVANC | 23-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EMBASSY OF THE SOCIALIST REPUBLIC OF VIET NAM | 20-44 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EZAKI INDUSTRIAL CO., LTD. | 24-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
F AND A TECHNOLOGY CO., LTD. | 26-11 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FACNROLL CO., LTD. | 12-11 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FACTAS CO. | 22-58 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FARO JAPAN INC. | 4-15 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
FASOTEC CO., LTD. | 1-75 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FASTENER WORLD INC. | 23-65 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FCON | 22-18 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FCON CO., LTD. | 22-18 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FLOWLUTION CO., LTD. | 19-45 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FORMLABS JAPAN CO., LTD. | 4-61 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FUJI HIGH FREQUENCY CO., LTD. | 18-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI INDUSTRIES CO., LTD. | 4-53 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FUJI SEIKYO LTD. | 21-36 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI SEIMITSU KOGYO CO., LTD. | 26-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI SEIRA CO., LTD. | 20-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI TERMINAL INDUSTRY CO., LTD. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJIKURA COMPOSITES INC. | 26-38 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJISANGYO CO., LTD. | 20-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJISEIKYO | 21-36 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJITERMINAL INDUSTRY CO., LTD. | 24-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJITSU JAPAN LTD. | 1-45 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
FUNABORI CO., LTD. | 8-40 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
FUSIONTECHNOLOGY CO., LTD. | 3-57 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FUTA-Q, LTD. | 17-16 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |

![]() |
![]() | ![]() |
GABSANMETAL CO., LTD. | 13-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GHAZIABAD PRECISION PRODUCTS PVT LTD. | 26-55 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GIKEN INC. | 19-8 | Medical Device Development Expo Osaka (Medix Osaka) |
GOODWILL PRECISION MACHINERY CO., LTD. | 23-52 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GOODWOOD KYOTO INC. | 21-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GRANDE-TEK FLOW CONTROL CO., LTD. | 17-45 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GREEN METAL CO., LTD. | 18-40 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GREEN PLUS CO., LTD. | 8-15 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
GUGEN INC. | 1-13 | Industrial AI/IoT Expo Osaka |

![]() |
![]() | ![]() |
HAGITEC LTD. | 17-31 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAM JAPAN CO., LTD. | 24-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAMAJIMA BOUSAI SYSTEM | 6-10 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
HAMMER CASTER CO., LTD. | 8-5 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
HANGZHOU DCT HARDWARE INDUSTRY CO., LTD. | 22-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGZHOU JULING TECHNOLOGY CO., LTD. | 21-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARADA CO., LTD. | 16-35 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARIGAI KOGYO CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARIGAI-KOGYO CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARIMANEJIKOGYOSYO CO., LTD. | 20-38 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARMONIC DRIVE SYSTEMS INC. | 12-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HASHIBA INTERNATIONAL INC. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HASHIMOTO BRUSH FACTORY CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HATTA INDUSTRIES CO., LTD. | 25-60 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAYAKAWA CO., LTD. | 25-54 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEISHIN LTD. | 12-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEIWA KINZOKU KOGYO | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEIWAKINZOKU KOUGYO INC. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEXAGON MANUFACTURING INTELLIGENCE | 1-31 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
HI-TAK CO., LTD. | 19-41 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIBIKI SEIKI CO., LTD. | 16-35 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIBIKISEIKI CO., LTD. | 16-35 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIGUCHI ECONOMY PLANNING INSTITUTE LLC | 26-7 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIKAWA MANUFACTURING CO., LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIKAWA PRECISION CO., LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HILLTOP CO. | 1-5 | Industrial AI/IoT Expo Osaka |
HILLTOP CORP. | 1-5 | Industrial AI/IoT Expo Osaka |
HIMEJIMEKKIKOUGYOUSHO LTD. | 20-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HINO ELECTRIC INDUSTRIES LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HINODENKI KOUGYO CO., LTD. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIP FAI (DONG GUAN) PRECISION IND LTD. | 24-51 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIROKISEIKI SEISAKUSHO | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIROKISEIKISEISAKUSYO CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIROSE INDUSTRY CO., LTD. | 22-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIROSHIMA REGIONAL URBAN AREA | 19-8 | Medical Device Development Expo Osaka (Medix Osaka) |
HITACHI HIGH-TECH CORP. | 20-11 | Medical Device Development Expo Osaka (Medix Osaka) |
HIWIN CORP. | 13-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HOPE SEIKO CO., LTD. | 18-36 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HORIUCHI MACHINERY CO., LTD. | 16-18 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
HOSCH GUENTHER INDUSTRIAL GLUE CO. | 26-9 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HOTTY POLYMER CO., LTD. | 2-57 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
HP JAPAN INC. | 3-31 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |

![]() |
![]() | ![]() |
I-SITE CO., LTD. | 1-47 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ICAD LTD. | 12-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ICAD LTD. | 2-31 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ICHIGUCHI CORP. | 10-5 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ICHINOSE METAL WORK INC. | 24-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ICS CO., LTD. | 1-17 | Industrial AI/IoT Expo Osaka |
IGUCHI KIKO CO., LTD. | 15-31 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IIDA BUSINESS NETWORK SUPPORT | 25-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IINO MANUFACTURING CO., LTD. | 12-5 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IJYOUFORGE CO., LTD. | 22-48 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IKEDA PRECISION INDUSTRIES CO., LTD. | 21-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IKOMA ROBOTECH CO., LTD. | 21-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IMPROBE CO., LTD. | 1-32 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
IMT CO., LTD. | 16-17 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
INFINI JAPAN CO., LTD. | 20-30 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
INTAMSYS TECHNOLOGY CO., LTD. | 3-57 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
IS CO., LTD. | 21-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IT IMPEL CO., LTD. | 24-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ITIMPEL CO., LTD. | 24-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ITO KINZOKU CO., LTD. | 25-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ITO-KINZOKU CO., LTD. | 25-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
IWAMOTO KOUGYO CO., LTD. | 10-15 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
IWATA CREATE INC. | 23-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
JANOME SEWING MACHINE CO., LTD. | 15-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JAPAN 3D PRINTER CO., LTD. | 1-69 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
JAPAN AIR DRYER CO., LTD. | 22-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JAPAN AIRDRYERSALE CO. | 22-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JAPAN BONKOTE CO., LTD. | 22-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JAPAN PIGEON CONTROL CENTER | 11-42 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
JAPANMAGNETS INC. | 13-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JC ENG CO., LTD. | 13-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JC ENGINEERING CO., LTD. | 13-16 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JEESANG CO., LTD. | 13-16 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JEESANG PNEUMATICS CO., LTD. | 12-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JIASHAN MINQIN OILLESS BEARING CO., LTD. | 22-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JIN YOUNG PRECISION CO., LTD. | 12-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JINGNING JINWEN TUBE CO., LTD. | 22-21 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JINHUA HONY AUTO PARTS CO., LTD. | 21-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
JOPLAX CO., LTD. | 10-33 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
