

![]() |
![]() | ![]() |
3D SYSTEMS JAPAN K.K. | 8-23 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
3RSOLUTION CORP. | 20-6 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |

![]() |
![]() | ![]() |
ACCESS CO., LTD. | 8-8 | Industrial AI/IoT Expo Osaka |
ACE POINT SYSTEMS INC. | 21-5 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
ACHISEIKI CO., LTD. | 25-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ACRO EDGE CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ACROEDGE CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ACTY SYSTEM CO., LTD. | 5-3 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
AGENCY ASSIST INC. | 38-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AICHI HOIST INDUSTRY CO., LTD. | 10-10 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AICHI SANGYO CO., LTD. | 7-66 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
AINIX CO. | 5-1 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
AIR WATER ECOROCA INC. | 20-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AIR WATER MACH INC. | 20-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AISMILEY CO., LTD. | 8-4 | Industrial AI/IoT Expo Osaka |
AITEC CO., LTD. | 13-29 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AIWA KINZOKU CO., LTD. | 36-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AKITSUKOGYO CO., LTD. | 27-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AKIYAMA SEIKO CO., LTD. | 15-62 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AKIYAMASEIKO CO., LTD. | 15-62 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALLOYED JAPAN K.K. | 7-53 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
ALMO CO. | 37-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALMO CO., LTD. | 37-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALPHA DENSI KOGYO CO., LTD. | 31-42 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ALPHACE CO., LTD. | 32-30 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AMAKUSA IKEDA ELECTRIC CO., LTD. | 33-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AMAKUSAIKEDADENKI CO., LTD. | 33-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ANAMORPHOSIS NETWORKS CO., LTD. | 3-4 | MDX Osaka |
ANSHAN HAIZHENG INDUSTRY TECHNOLOGY CO., LTD. | 6-10 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ANTAI CASTING INDUSTRIAL | 29-21 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
AOMORI PREFECTUAL GOVERNMENT | 36-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
APC AEROSPECIALTY INC. | 13-12 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
APPLE TREE CO., LTD. | 5-68 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
AQUATECH CO., LTD. | 20-42 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARAM CORP. | 31-11 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARAO CO., LTD. | 9-3 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ARRK CORPORATION | 30-7 | Medical Device Development Expo Osaka (Medix Osaka) |
ARROWPAINT | 9-18 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ARTWINDS CO., LTD. | 26-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARTWINDS SHEET METAL CO., LTD. | 26-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ARUM INC. | 4-24 | Industrial AI/IoT Expo Osaka |
ASA ELECTRONICS INDUSTRY CO., LTD. | 16-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI ENGINEERING CO., LTD. | 8-41 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
ASAHI KINZOKU KOGYO INC. | 32-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI MEKKI INC. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI SEIKO CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHI SEIKO CO., LTD. | 17-16 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAHIMEKKI CO. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAI PLAPARTS CO. | 36-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASAI PLAPARTS CO., LTD. | 36-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASANO HAGURUMA SEISAKUSYO CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASANOGEAR FACTORY LLC | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ASUKA CO., LTD. | 37-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ATFIELDS MANUFACTURING TECHNOLOGY CORP. | 1-35 | Industrial AI/IoT Expo Osaka |
AUDIO VISUAL COMMUNICATIONS LTD. | 14-30 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
AUTHENTEC CO., LTD. | 12-16 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |

![]() |
![]() | ![]() |
B&PLUS | 21-1 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
BANDO CHAIN IND CO., LTD. | 16-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BAOJI HAIQIAO INDUSTRIAL&TRADING CO., LTD. | 37-27 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BATTON CO., LTD. | 4-4 | MDX Osaka |
BEST-JAPAN | 13-9 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
BH TECHNOLOGY GROUP CO., LTD. | 34-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BIZREACH INC. | 1-10 | MDX Osaka |
BNB ENT CO., LTD. | 16-37 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BNBINT CO., LTD. | 36-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BOHSEI CAPTIVE CO., LTD. | 35-33 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
BRAINS TECHNOLOGY INC. | 3-26 | Industrial AI/IoT Expo Osaka |
BROTHER SALES LTD. | 5-16 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
BUSINESS ATTRACTION DIVISION | 32-8 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
CADDI INC. | 3-16 | MDX Osaka |
CADDI INC. | 27-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CADENAS WEB2CAD INC. | 7-36 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
CADMAC CO., LTD. | 4-10 | MDX Osaka |
CANGZHOU BEYOND METAL PRODUCTS CO., LTD. | 32-5 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CAPIQ ENGINEERING PVT. LTD. | 32-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CASTEM CO., LTD. | 35-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CCI CORP. | 14-15 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
CHANGRUI INVESTMENT CASTING CO., LTD. | 32-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIBASEIRA CO., LTD. | 37-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIBIN MACHINE CO., LTD. | 21-39 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHINA FASTENER INFO | 29-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHINA MACHINERY INDUSTRY ENGINEERING (DALIAN) CO., LTD. | 28-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHINA MACHINERY INDUSTRY ENGINEERING(DALIAN) CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
CHINA RST VALVE GROUP CO., LTD. | 34-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHINA SKYLINE ENGINEERING MACHINERY(DALIAN) CO., LTD. | 36-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIYODA TRADING CORP. | 18-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHIYODA TRADING CORP. | 24-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHUNICHI CRAFT CO. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHUNICHI CRAFT CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CHUO ELECTRIC WORKS LTD. | 20-18 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
CHUTATSU SHOJI CO., LTD. | 28-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CIM TECHNOLOGY CO., LTD. | 5-23 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
CIMTOPS CORP. | 2-10 | MDX Osaka |
CMC GLOBAL CO., LTD. | 29-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CMEC INTERNATIONAL EXHIBITION CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
COMMITTEE OF JAPAN'S TECHNOLOGY FOR LIFE | 30-35 | Medical Device Development Expo Osaka (Medix Osaka) |
COMPUTRON CO., LTD. | 3-33 | Industrial AI/IoT Expo Osaka |
COMSCANTECNO CO., LTD. | 23-25 | Industrial ODM/EMS Expo Osaka |
CONVEYMATE AUTOMATION EQUIPMENT CO., LTD. | 34-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
COSMIC M.E. INC. | 29-16 | Medical Device Development Expo Osaka (Medix Osaka) |
COSMO SUMMIT CO., LTD. | 6-1 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
COSMOTECH CO., LTD. | 12-1 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
CPC YACHIYO CORPORATION CO., LTD. | 17-56 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CRAFT INFORMATION SYSTEM CO., LTD. | 7-19 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
CREAFORM | 8-19 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
CSP CASTING (THAILAND) CO., LTD. | 24-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
CYBERNET SYSTEMS CO., LTD. | 5-56 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |

![]() |
![]() | ![]() |
DAE YANG TECH CO., LTD. | 16-37 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAEHAN PRECISION INDUSTRY CO., LTD. | 29-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAEYANG TECH CO., LTD. | 16-43 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIDO CO., LTD. | 22-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIDO KOGYO CO., LTD. | 19-60 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIEI INDUSTRIAL CO., LTD. | 23-1 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
DAIKI SANGYO CO., LTD. | 18-32 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIKO TOOL MFG CO., LTD. | 16-75 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIKYO SEIKEN CO., LTD. | 37-16 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAIMARU FASTENER CO., LTD. | 34-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAINICHI INDUSTRY CO., LTD. | 31-7 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAINICHI MANUFACTURING CO., LTD. | 33-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAINICHI MFG CO., LTD. | 33-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DAITRON CO., LTD. | 7-8 | Industrial AI/IoT Expo Osaka |
DAIWA CHEMICAL INDUSTRY CO., LTD. | 28-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DALIAN BAILIAN INTERNATIONAL TRADE CO., LTD. | 28-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DALIAN HANCHENG TECHNOLOGY CO., LTD. | 37-21 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DALIAN XING TING INTERNATIONAL TRADE CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
DALIAN XINGTING INTERNATIONAL TRADE CO., LTD. | 28-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DANDONG FANGYUAN MACHINERY CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
DANDONGFANGYUAN MACHINERY CO., LTD. | 28-13 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DATADESIGN CO., LTD. | 8-75 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
DELL TECHNOLOGIES JAPAN INC. | 8-47 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
DIGITAL PRINTING & SOLUTIONS CO., LTD. | 1-7 | MDX Osaka |
DIGITAL PROCESS LTD. | 8-29 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
DITECT CO. | 20-12 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
DM CARD JAPAN CO., LTD. | 26-36 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DOBOT | 15-26 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DONGGUAN CITY JINGBU INDUSTRIAL TECHNOLOGY CO., LTD. | 36-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DONGGUAN UNITE INDUSTRY CO., LTD. | 36-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DONGYANG CHAIN INDUSTRY CO., LTD. | 16-31 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
DONGYING CHANGRUI INVESTMENT CASTING CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
DOSA KOREA | 21-30 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
EARTH BLOWER JAPAN INC. | 12-24 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
ECAD SOLUTIONS CO., LTD. | 5-43 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
EIWA WORLD CO., LTD. | 31-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
ENEOS SUN-ENERGY CORP. | 13-8 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
EPSON DIRECT CORP. | 29-8 | Medical Device Development Expo Osaka (Medix Osaka) |
EVER GREEN TECH CO., LTD. | 32-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EXTEND FORMING INDUSTRIAL CO., LTD. | 29-19 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EXTENSIVE RESEARCH POLYMERS CO., LTD. | 24-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
EYETEC CO., LTD. | 33-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
FACTAS INC. | 38-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FADECO | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FADECO CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FALMIS METAL CO., LTD. | 17-76 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FASOTEC CO., LTD. | 6-75 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FASOTEC CO., LTD. | 5-17 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
FEC CORP. | 15-9 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FU SHENG INDUSTRIAL CO., LTD. | 35-23 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUH-MING INDUSTRY CO., LTD. | 34-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI HIGH FREQUENCY INDUSTRIAL CO., LTD. | 24-8 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI SEIRA CO., LTD. | 34-42 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI TECHNICAL RESEARCH INC. | 8-13 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
FUJI TERMINAL INDUSTRY CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJI-KOSHUHA CO., LTD. | 24-8 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJIKO CO., LTD. | 24-13 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJIRU INC. | 14-10 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
FUJISANGYO CO., LTD. | 25-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJISEIKYO | 35-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJISEIKYOUKOUGYOUSYO CO., LTD. | 35-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUJITERMINAL CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUKUI PREFECTURE | 36-6 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUKUSHIMA MEDICAL DEVICE DEVELOPMENT SUPPORT CENTRE | 29-4 | Medical Device Development Expo Osaka (Medix Osaka) |
FUKUTA ELEC.& MACH CO., LTD. | 17-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
FUMING INDUSTRY CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
FUSIONTECHNOLOGY CO., LTD. | 5-62 | Additive Manufacturing Expo Osaka (AM Japan Osaka) |
FUTA-Q, LTD. | 22-12 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
FUTABA METAL INDUSTRY CO., LTD. | 15-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
G.L TECH | 35-28 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GABSAN METAL CO., LTD. | 38-12 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GEM-YEAR INDUSTRIAL CO., LTD. | 37-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GIAI PHONG RUBBER CO., LTD. | 27-2 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GIFU / KAKAMIGAHARA | 32-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GIKEN INC. | 29-24 | Medical Device Development Expo Osaka (Medix Osaka) |
GL TECH CO., LTD. | 16-37 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GLOBALFASTENER INC. | 29-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GLOSEL CO., LTD. | 22-2 | Measure/Test/Sensor Expo Osaka (Measure Tech Osaka) |
GOLDEN ASIA INDUSTRIAL CO., LTD. | 21-41 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GOODCOMER CO., LTD. | 11-13 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
GOODWILL PRECISION MACHINERY(DONGGUAN)(GPM) CO., LTD. | 31-10 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GRANDE-TEK FLOW CONTROL CO., LTD. | 37-31 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GRAVOTECH K.K. | 10-8 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
GREEN METAL CO., LTD. | 32-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
GREEN PLUS CO., LTD. | 11-9 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
GREENTECH JAPAN CO., LTD. | 13-16 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
GUNWOO TECH CO., LTD. | 16-37 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |

![]() |
![]() | ![]() |
HABISTANCE CO., LTD. | 16-37 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HADASEIKOU CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAINING JADE IMPORT AND EXPORT CO., LTD. | 16-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAIYAN HAMA HARDWARE CO., LTD. | 15-17 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAKKO CORP. | 22-33 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAKKO ELECTRIC CO., LTD. | 32-42 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAKUDO CO., LTD. | 35-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAKUSAN CO., LTD. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAKUSAN INC. | 35-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAMAI INDUSTRIES LTD. | 20-43 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HAMAJIMA BOUSAI SYSTEM | 9-30 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
HAMMER CASTER CO., LTD. | 10-17 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
HANABISHI TOSOU GIKEN KOUGYOU CO., LTD. | 31-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANABISHI TOSOU GIKENKOUGYOU CO., LTD. | 31-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGI CO., LTD. | 33-3 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGZHOU HOUYUAN BAGS CO., LTD. | 34-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGZHOU HUIKE IMPORT & EXPORT CO., LTD. | 15-20 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGZHOU JINGZHOU BEARING CO., LTD. | 15-22 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANGZHOU JULING TECHNOLOGY CO., LTD. | 34-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANKOOK MATERIAL CO., LTD. | 19-61 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANSUNG TECH CO., LTD. | 36-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANWA ELECTRONIC CO., LTD. | 35-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANWA ELECTRONIC IND CO., LTD. | 35-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HANYAN HAMA HARDWARE CO., LTD. | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) | |
HARIGAI KOGYO CO., LTD. | 15-62 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARMONIC DRIVE SYSTEMS INC. | 21-47 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HARVESTANCE CORP. | 36-29 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HASHIMOTO BRUSH CO., LTD. | 15-62 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HASHIMOTOBRUSHFACTORY CO., LTD. | 15-62 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HE CHENG OPTICAL CO., LTD. | 9-6 | Factory Facilities & Equipment Expo Osaka (FacTex Osaka) |
HEATEC CO., LTD. | 31-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEBEI GRANDE PRECISION MACHINERY CO., LTD. | 26-8 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEBEI MATSON METAL TECH CO., LTD. | 26-4 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEISHIN LTD. | 15-46 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEIWA KINZOKU KOGYO CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEIWA METAL INDUSTRY CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEIWAGOKIN | 22-13 | Industrial ODM/EMS Expo Osaka |
HENKEL JAPAN LTD. | 18-61 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HEXAGON K.K. | 5-42 | Design Engineering & Manufacturing Solutions Expo Osaka (DMS Osaka) |
HI-Q PLAS CO., LTD. | 24-14 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HI-TAK CO., LTD. | 38-50 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIBIKI SEIKI CO., LTD. | 31-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIBIKISEIKI CO., LTD. | 31-34 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIKAWA PRECISION CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIMEJI MEKKI KOUGYOUSHO LTD. | 24-18 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HINO ELECTRIC INDUSTRIES LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HINODENKI KOUGYO CO., LTD. | 31-24 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIRAI SEIMITSU KOGYO CORP. | 33-1 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
HIRAIDE PRECISION CO., LTD. | 29-25 | Mechanical Components & Materials Technology Expo Osaka (M-Tech Osaka) |
