

![]() |
![]() | ![]() |
A.I. COMPANIES IN HOKKAIDO | 16-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
AAEON TECHNOLOGY | 24-35 | CLOUD & BPR EXPO AUTUMN |
AAEON TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ACER INC. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ADATA TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ADFLEX COMMUNICATIONS INC. | 25-20 | Web & DIGITAL MARKETING EXPO AUTUMN |
ADVANCE WORLD SYSTEMS INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ADVANCED WORLD SYSTEMS, INC. (AWS) | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ADVANPRESS CORPORATION | 27-51 | Web & DIGITAL MARKETING EXPO AUTUMN |
AGILEWARE INC. | 16-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
AI TRAVEL INC. | 23-20 | CLOUD & BPR EXPO AUTUMN |
AIDMA HOLDINGS INC. | 15-2 | SALES AUTOMATION & CRM EXPO AUTUMN |
AIFIELD CO., LTD. | 17-14 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
AKEBONO PRINT CO., LTD. | 25-24 | Web & DIGITAL MARKETING EXPO AUTUMN |
ALLIANCE SOFTWARE INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ALLIANCE SOFTWARE JAPAN INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ALLXON INC. | 32-29 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
ALPHA SYSTEMS INC. | 29-26 | INFORMATION SECURITY EXPO AUTUMN |
ALT INC. | 15-50 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
AMNIMO INC. | 35-41 | IoT & 5G SOLUTIONS EXPO AUTUMN |
ANALYTICS JAPAN CO., LTD. | 15-48 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
ANY INC. | 22-1 | CLOUD & BPR EXPO AUTUMN |
AOMORIKEN | 28-50 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
APPAREL WEB CO., LTD. | 27-43 | Web & DIGITAL MARKETING EXPO AUTUMN |
ARCRAN INFORMATION TECHNOLOGY INC. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ARCRAN INFORMATION TECHNOLOGY INC. CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ARS | 20-27 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
ARTS-EIHAN INC. | 21-10 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
ASK CORP. | 28-44 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
ASK CORP. | 35-25 | IoT & 5G SOLUTIONS EXPO AUTUMN |
ASTERISK INC. | 33-36 | IoT & 5G SOLUTIONS EXPO AUTUMN |
ASUSTEK COMPUTER INC. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ATMARK TECHNO, INC. | 35-54 | IoT & 5G SOLUTIONS EXPO AUTUMN |
AU OPTRONICS CORPORATION | 24-35 | CLOUD & BPR EXPO AUTUMN |
AWL INC. | 16-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |

![]() |
![]() | ![]() |
BCN | 23-39 | CLOUD & BPR EXPO AUTUMN |
BEARTAIL | 22-36 | CLOUD & BPR EXPO AUTUMN |
BELLCHILD CO., LTD. | 35-48 | IoT & 5G SOLUTIONS EXPO AUTUMN |
BELLZ SYSTEM | 21-51 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
BIZREACH, INC. | 21-36 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
BIZWIND PHILIPPINES INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
BLUEPORT, INC. | 19-1 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
BOOLE JAPAN CO., LTD. | 32-20 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
BRAVERIDGE CO., LTD. | 33-30 | IoT & 5G SOLUTIONS EXPO AUTUMN |
BRAVESOFT INC. | 24-20 | Web & DIGITAL MARKETING EXPO AUTUMN |
BRIGHTCONSULTING INC. | 28-16 | INFORMATION SECURITY EXPO AUTUMN |
BRING CORP. | 21-43 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
BRISWELL LTD. | 19-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
BRUSHUP INC. | 20-61 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |

![]() |
![]() | ![]() |
CAPSULE INC. | 27-16 | Web & DIGITAL MARKETING EXPO AUTUMN |
CATHAY TRI-TECH INC. | 34-26 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CATHAY TRI-TECH., INC. | 34-26 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CENTURY SYSTEMS CO., LTD. | 35-5 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CEREBRIX | 16-19 | SALES AUTOMATION & CRM EXPO AUTUMN |
CHATPLUS CO., LTD. | 22-45 | CLOUD & BPR EXPO AUTUMN |
CHATPLUS CO., LTD. | 17-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CHATWORK | 21-62 | CLOUD & BPR EXPO AUTUMN |
CHOWA GIKEN | 16-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CHOWA GIKEN CORP. | 16-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CLINKS CO., LTD. | 21-47 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
CLOUD CIRCUS INC. | 25-62 | Web & DIGITAL MARKETING EXPO AUTUMN |
CMC JAPAN K.K. | 30-62 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
COGENT LABS INC. | 16-47 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
COMPTIA | 30-30 | INFORMATION SECURITY EXPO AUTUMN |
COMPTIA JAPAN | 30-30 | INFORMATION SECURITY EXPO AUTUMN |
COMPUTERDYNAMICS CORP. | 24-19 | CLOUD & BPR EXPO AUTUMN |
COMSYS JOHO SYSTEM CORP. | 18-20 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CONCIERGE U | 19-42 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CONEXIO CORP. | 35-14 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CONGATEC JAPAN K.K. | 34-2 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CONNECTY | 25-1 | Web & DIGITAL MARKETING EXPO AUTUMN |
CONVERSION TECHNOLOGY INC. | 25-35 | Web & DIGITAL MARKETING EXPO AUTUMN |
CONVERT COMMUNICATIONS CO., LTD. | 20-30 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
COREKARA INC. | 27-28 | Web & DIGITAL MARKETING EXPO AUTUMN |
COSMO CO., LTD. | 33-48 | IoT & 5G SOLUTIONS EXPO AUTUMN |
COSMOROOT | 19-48 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
CREATIVE SURVEY INC. | 16-13 | SALES AUTOMATION & CRM EXPO AUTUMN |
CREATO INC. | 33-53 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CROWN PACKAGE CO., LTD. | 20-13 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
CSE CO., LTD. | 35-42 | IoT & 5G SOLUTIONS EXPO AUTUMN |
CYBERLINK CORP. | 30-9 | INFORMATION SECURITY EXPO AUTUMN |
CYBERTECH CORP. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
CYBERTECH CORPORATION LTD. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |

![]() |
![]() | ![]() |
DAIICHI COMPUTER RESOURCE CO., LTD. | 32-47 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
DATACLASYS CO., LTD. | 30-1 | INFORMATION SECURITY EXPO AUTUMN |
DEEP INSIGHT INC. | 32-36 | IoT & 5G SOLUTIONS EXPO AUTUMN |
DESIGN FAMILY | 25-9 | Web & DIGITAL MARKETING EXPO AUTUMN |
DESIGNET | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
DESIGNET INC. | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
DEVOTE SOLUTION INC. | 18-1 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
DIGITAL DESIGN STUDIO LTD. | 17-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
DIGITAL STACKS CORPORATION | 28-40 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
DO EPION | 24-53 | CLOUD & BPR EXPO AUTUMN |
DOQUBIZ TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
DOS CO., LTD. | 28-20 | INFORMATION SECURITY EXPO AUTUMN |
DOS CO., LTD. | 24-6 | CLOUD & BPR EXPO AUTUMN |
DP SMART TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |

![]() |
![]() | ![]() |
E-JAN NETWORKS CO. | 28-28 | INFORMATION SECURITY EXPO AUTUMN |
E-LOGIT CO., LTD. | 20-21 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
EAGLE EYE NETWORKS | 22-50 | CLOUD & BPR EXPO AUTUMN |
EICHIII | 21-51 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
ELTEX | 20-35 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
ELTROPY JAPAN G.K. | 15-11 | SALES AUTOMATION & CRM EXPO AUTUMN |
ENTAP INC. | 30-44 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
EUGRID K.K. | 29-14 | INFORMATION SECURITY EXPO AUTUMN |
EVERFOCUS ELECTRONICS CORP. | 24-35 | CLOUD & BPR EXPO AUTUMN |
EVERFOCUS ELETRONICS CORP. | 24-35 | CLOUD & BPR EXPO AUTUMN |
EVIRY INC. | 27-44 | Web & DIGITAL MARKETING EXPO AUTUMN |
EXIDEA INC. | 27-53 | Web & DIGITAL MARKETING EXPO AUTUMN |
EXIST SOFTWARE LABS INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
EXTREME VISION | 19-23 | AI & BUSINESS AUTOMATION EXPO AUTUMN |

![]() |
![]() | ![]() |
FABER COMPANY INC. | 27-2 | Web & DIGITAL MARKETING EXPO AUTUMN |
FCE PROCESS & TECHNOLOGY INC. | 16-2 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
FDC CO., LTD. | 23-36 | CLOUD & BPR EXPO AUTUMN |
FIXPOINT INC. | 29-43 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
FKSYSTEM CO., LTD. | 21-23 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
FOCUS SYSTEMS CORP. | 30-20 | INFORMATION SECURITY EXPO AUTUMN |
FORBES ANALYTICS INC. | 24-29 | CLOUD & BPR EXPO AUTUMN |
FORCS | 29-7 | INFORMATION SECURITY EXPO AUTUMN |
FORCS JAPAN CO., LTD. | 28-14 | INFORMATION SECURITY EXPO AUTUMN |
FOUNDERZ INC. | 19-12 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
FRAIM, INC. | 23-56 | CLOUD & BPR EXPO AUTUMN |
FREE SQUARE CO., LTD. | 22-25 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
FUJI INFOX-NET. CO., LTD. | 19-28 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
FUKUOKA INDUSTRY, SCIENCE & TECHNOLOGY FOUNDATION | 33-30 | IoT & 5G SOLUTIONS EXPO AUTUMN |

![]() |
![]() | ![]() |
GENETEC CORP. | 30-6 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
GIGA-BYTE TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
GIGABYTE TECHNOLOGY CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |
GIKEN SHOJI INTERNATIONAL CO., LTD. | 21-2 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
GIVERY INC. | 16-35 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
GIVERY INC. | 26-1 | Web & DIGITAL MARKETING EXPO AUTUMN |
GLOBAL COMMUNICATIONS INC. | 29-54 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
GMO TECH INC. | 27-50 | Web & DIGITAL MARKETING EXPO AUTUMN |
GN AUDIO JAPAN LTD. | 20-51 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
GOPHERTEC INC. | 30-4 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
GRI ARTS INC. | 17-30 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
GRI INC. | 17-30 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
GROWIT CO., LTD. | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
GUGEN, INC. | 34-41 | IoT & 5G SOLUTIONS EXPO AUTUMN |
GULLIVER CO., LTD. | 25-14 | Web & DIGITAL MARKETING EXPO AUTUMN |

![]() |
![]() | ![]() |
HACHIDORI INC. | 23-26 | CLOUD & BPR EXPO AUTUMN |
HAGIWARA SOLUTIONS CO., LTD. | 34-6 | IoT & 5G SOLUTIONS EXPO AUTUMN |
HAKARU PLUS CORP. | 33-62 | IoT & 5G SOLUTIONS EXPO AUTUMN |
HAKASE.COM CO. | 15-49 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
HAPILOGI INC. | 20-28 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
HBLAB JAPAN K.K. | 18-12 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
HCT CO., LTD. | 35-45 | IoT & 5G SOLUTIONS EXPO AUTUMN |
HEARTCORE INC. | 17-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
HEARTLAND.DATA INC. | 32-2 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
HIKVISION DIGITAL TECHNOLOGY CO., LTD. | 32-54 | IoT & 5G SOLUTIONS EXPO AUTUMN |
HITACHI SOLUTIONS CREATE, LTD. | 29-10 | INFORMATION SECURITY EXPO AUTUMN |
HITACHIZOSEN CORP. | 33-27 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
HOKKAIDO | 20-48 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
HPC SYSTEMS INC. | 32-11 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
HYPER GEAR INC. | 16-40 | AI & BUSINESS AUTOMATION EXPO AUTUMN |

![]() |
![]() | ![]() |
IBIS DATA INC. | 15-61 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
ICF INC. | 20-10 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
IDRASYS CO., LTD. | 19-11 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
IGUAZU CORP. | 18-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
IJB INC. | 30-22 | INFORMATION SECURITY EXPO AUTUMN |
INCREDIBUILD JAPAN LTD. | 32-45 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
INDIGO JAPAN | 32-53 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
INFONET INC. | 27-54 | Web & DIGITAL MARKETING EXPO AUTUMN |
INFOSCIENCE CORP. | 29-30 | INFORMATION SECURITY EXPO AUTUMN |
INTERPARK CO., LTD. | 15-14 | SALES AUTOMATION & CRM EXPO AUTUMN |
INVENTIS | 29-7 | INFORMATION SECURITY EXPO AUTUMN |
INVENTIS CO., LTD. | 28-6 | INFORMATION SECURITY EXPO AUTUMN |
IOTBASE INC. | 35-13 | IoT & 5G SOLUTIONS EXPO AUTUMN |
IPEVO CORP. | 24-35 | CLOUD & BPR EXPO AUTUMN |
ISB CORPORATION | 32-19 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
ISHII FIELD SERVICE CO., LTD. | 33-14 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
IT BRIDGE OKINAWA | 31-48 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ITECS CO. | 35-22 | IoT & 5G SOLUTIONS EXPO AUTUMN |
ITS SYSTEM SERVICE INC. | 31-48 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |

![]() |
![]() | ![]() |
JAPAN MARKETING RESEARCH ORGANIZATION INC. | 25-30 | Web & DIGITAL MARKETING EXPO AUTUMN |
JAPAN NOVEL CO. | 32-32 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
JENNIFERSOFT INC. | 30-40 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
JESCO CO., LTD. | 31-28 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
JFE SHOJI ELECTRONICS CO. | 34-52 | IoT & 5G SOLUTIONS EXPO AUTUMN |
JSOL CORPORATION | 16-20 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
JUSTSYSTEMS | 15-6 | SALES AUTOMATION & CRM EXPO AUTUMN |

![]() |
![]() | ![]() |
KAGA FEI CO., LTD. | 31-13 | INFORMATION SECURITY EXPO AUTUMN |
KAGA FEI CO., LTD. | 34-62 | IoT & 5G SOLUTIONS EXPO AUTUMN |
KAGOSHIMA CITY | 24-49 | CLOUD & BPR EXPO AUTUMN |
KANEMATSU COMMUNICATIONS LIMITED | 18-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
KANEMATSU COMMUNICATIONS LTD. | 15-41 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
KAONAVI INC. | 21-14 | CLOUD & BPR EXPO AUTUMN |
KAOPIZ INC. | 15-25 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
KCCS MOBILE ENGINEERING CO., LTD. | 33-52 | IoT & 5G SOLUTIONS EXPO AUTUMN |
KDDI WEB COMMUNICATIONS INC. | 30-10 | INFORMATION SECURITY EXPO AUTUMN |
KEYENCE CO., LTD. | 33-20 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
KIMOTO CO., LTD. | 29-40 | DATA CENTER & STORAGE EXPO AUTUMN |
KIMOTO EXPRESS ELECTRONIC DESIGN | 31-31 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
KIS CO., LTD. | 35-6 | IoT & 5G SOLUTIONS EXPO AUTUMN |
KITRI(KORE INFORMATION TECHNOLOGY RESEARCH INSTITUTE) | 29-7 | INFORMATION SECURITY EXPO AUTUMN |
KNOWLEDGE CREATION TECHNOLOGY CO., LTD. | 31-48 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
KNOWLEDGE MERCHANTS WORKS INC. | 20-36 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
KNOWLEDGESUITE INC. | 16-44 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
KOYOU RENTIA | 21-50 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
KUMAMOTO CITY | 32-43 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
KYOCERA CORP. | 35-52 | IoT & 5G SOLUTIONS EXPO AUTUMN |
KYOEISANGYO CO., LTD. | 15-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |

![]() |
![]() | ![]() |
L IS B CORP. | 20-56 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
LAC CO., LTD. | 31-45 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
LANCHESTER CO., LTD. | 20-2 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
LAYERX CO. | 22-5 | CLOUD & BPR EXPO AUTUMN |
LE GRAND CO., LTD. | 26-56 | Web & DIGITAL MARKETING EXPO AUTUMN |
LEGALFORCE INC. | 22-48 | CLOUD & BPR EXPO AUTUMN |
LEVTECH CO., LTD. | 26-20 | Web & DIGITAL MARKETING EXPO AUTUMN |
LINKS INTERNATIONAL CO., LTD. | 35-34 | IoT & 5G SOLUTIONS EXPO AUTUMN |
LIONS DATA INC. | 15-61 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
LIVE LYNX INC. | 21-45 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
LOGITEC INA SOLUTIONS CO., LTD. | 34-6 | IoT & 5G SOLUTIONS EXPO AUTUMN |
LPI-JAPAN | 28-54 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
LUMINX BIOTECH CO., LTD. | 24-35 | CLOUD & BPR EXPO AUTUMN |

![]() |
![]() | ![]() |
M-FIELD CO., LTD. | 17-14 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MAGIC MOMENT CO., LTD. | 19-52 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MAJISEMI | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MARIMO ELECTRONICS CO., LTD. | 32-16 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
MARSWINTEC CO., LTD. | 21-9 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
MARUSYS | 29-7 | INFORMATION SECURITY EXPO AUTUMN |
MARUSYS CO., LTD. | 28-8 | INFORMATION SECURITY EXPO AUTUMN |
MASH CORPORATION INC. | 32-37 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
MASPRO DENKOH CORP. | 35-47 | IoT & 5G SOLUTIONS EXPO AUTUMN |
MERITECH CO., LTD. | 34-43 | IoT & 5G SOLUTIONS EXPO AUTUMN |
METRO ELECTRIC CO., LTD. | 32-30 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
MI INC. | 33-56 | IoT & 5G SOLUTIONS EXPO AUTUMN |
MI-6 LTD. | 15-45 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MICHISOFT JAPAN CORP. | 32-37 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
MIRAIT GROUP | 35-36 | IoT & 5G SOLUTIONS EXPO AUTUMN |
MITANI SANGYO CO., LTD. | 24-30 | CLOUD & BPR EXPO AUTUMN |
MIZUHO RESEARCH & TECHNOLOGIES LTD. | 18-54 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MONEY FORWARD INC. | 22-20 | CLOUD & BPR EXPO AUTUMN |
MONSTARLAB INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
MOTION INC. | 15-41 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MSD INC. | 20-10 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
MUGEN CO. | 18-36 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
MURATA SYSTEM LTD. | 21-26 | ADVANCED E-COMMERCE & RETAIL EXPO AUTUMN |
MY-TECH CO., LTD. | 33-6 | IoT & 5G SOLUTIONS EXPO AUTUMN |
MY.TECH CO., LTD. | 33-6 | IoT & 5G SOLUTIONS EXPO AUTUMN |

![]() |
![]() | ![]() |
NANOCONNECT INC. | 16-53 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NCDC CO., LTD. | 19-41 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NCS&A CO., LTD. | 18-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NDI SOLUTIONS LTD. | 17-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NDS CO., LTD. | 24-52 | CLOUD & BPR EXPO AUTUMN |
NEOCAREER CO., LTD. | 21-54 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
NEOJAPAN INC. | 22-62 | CLOUD & BPR EXPO AUTUMN |
NEOS CORPORATION | 16-43 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NETREQS CO., LTD. | 24-2 | CLOUD & BPR EXPO AUTUMN |
NETSKOPE JAPAN K.K. | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NEWCOM INC. | 32-62 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
NEWWAVE SOLUTIONS JAPAN K.K. | 32-35 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
NEXTORAGE CO. | 32-56 | IoT & 5G SOLUTIONS EXPO AUTUMN |
NIKKEI PANEL SYSTEM CO., LTD. | 29-36 | DATA CENTER & STORAGE EXPO AUTUMN |
NIPPON OFFICE SYSTEMS LTD. | 18-62 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NIPPON SEAGATE INC. | 28-44 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
NIPPON SOFTWARE KNOWLEDGE CORP. | 19-11 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION | 24-56 | CLOUD & BPR EXPO AUTUMN |
NISSEI LTD. | 34-42 | IoT & 5G SOLUTIONS EXPO AUTUMN |
NKIA CO., LTD. | 28-56 | AUTOMATED SYSTEM OPERATIONS EXPO AUTUMN |
NS SOLUTIONS CO. | 34-20 | IoT & 5G SOLUTIONS EXPO AUTUMN |
NTQ JAPAN INC. | 31-41 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
NTT BUSINESS SOLUTIONS CO., LTD. | 17-20 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NTT BUSINESS SOLUTIONS CORP. | 23-6 | CLOUD & BPR EXPO AUTUMN |
NTT DATA MATHEMATICAL SYSTEMS INC. | 15-42 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
NTT MARKETING ACT CORP. | 23-6 | CLOUD & BPR EXPO AUTUMN |
NTT MEDIASUPPLY CO., LTD. | 20-62 | REMOTE WORK SOLUTIONS & HARDWARE EXPO AUTUMN |
NTT RESONANT INC. | 26-30 | Web & DIGITAL MARKETING EXPO AUTUMN |
NV DEVICES CO., LTD. | 34-62 | IoT & 5G SOLUTIONS EXPO AUTUMN |
NXTED CO., LTD. | 29-54 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |

![]() |
![]() | ![]() |
OKAYAMA CITY | 31-54 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
ONION SHINBUNSYA CO., LTD. | 25-58 | Web & DIGITAL MARKETING EXPO AUTUMN |
ONYCOM INC. | 28-12 | INFORMATION SECURITY EXPO AUTUMN |
OPEN SOURCE INNOVATION LABS LTD. | 18-6 | AI & BUSINESS AUTOMATION EXPO AUTUMN |
ORIX ECO SERVICES CO. | 34-56 | IoT & 5G SOLUTIONS EXPO AUTUMN |
OS. CO., LTD. | 25-58 | Web & DIGITAL MARKETING EXPO AUTUMN |
OSTIARIES, INC. | 31-14 | INFORMATION SECURITY EXPO AUTUMN |

![]() |
![]() | ![]() |
PALAN INC. | 26-11 | Web & DIGITAL MARKETING EXPO AUTUMN |
PHILIPPINE SOFTWARE INDUSTRY ASSOCIATION INC. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
PIECE TO PEACE CO., LTD. | 26-14 | Web & DIGITAL MARKETING EXPO AUTUMN |
PIONERO INC. | 32-37 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
PISE CO., LTD. | 31-44 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
PLAID INC. | 28-62 | Web & DIGITAL MARKETING EXPO AUTUMN |
POINTWEST TECHNOLOGIES CORP. | 31-49 | SOFTWARE & APPS DEVELOPMENT EXPO AUTUMN |
PONTEM INC. | 23-1 | CLOUD & BPR EXPO AUTUMN |
PORTWELL JAPAN INC. | 32-30 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
PORTWELL JAPAN, INC. | 32-30 | EMBEDDED & EDGE COMPUTING EXPO AUTUMN |
