

![]() |
![]() | ![]() |
ACEESS EYE CO., LTD. | 7-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AD DAISEN CO., LTD. | 6-5 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ADBRAVE | 10-34 | Web & DIGITAL MARKETING EXPO OSAKA |
ADFLEX COMMUNICATIONS INC. | 6-39 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ADLINK TECHNOLOGY INC. | 16-19 | IoT/M2M EXPO OSAKA |
ADOBE SYSTEMS INC. | 10-17 | Web & DIGITAL MARKETING EXPO OSAKA |
ADTEC CORP. | 11-13 | EMBEDDED SYSTEMS EXPO OSAKA |
ADVANCED MEDIA INC. | 6-35 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AGENTEC CO., LTD. | 5-36 | SALES AUTOMATION & CRM EXPO OSAKA |
AIDMA HOLDINGS, INC. | 4-43 | SALES AUTOMATION & CRM EXPO OSAKA |
AINIX CO. | 17-3 | IoT/M2M EXPO OSAKA |
ALGO SYSTEM CO. | 13-20 | EMBEDDED SYSTEMS EXPO OSAKA |
ALPHA TEC CO., LTD. | 2-43 | CLOUD & BPR EXPO OSAKA |
ALPS SYSTEM INTEGRATION CO., LTD. | 3-23 | INFORMATION SECURITY EXPO OSAKA |
AMAZON JAPAN G.K. | 8-35 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AMAZON WEB SERVICES, INC. | 2-36 | CLOUD & BPR EXPO OSAKA |
ANALOG DEVICES K.K. | 13-13 | IoT/M2M EXPO OSAKA |
ANNET INC. | 1-38 | CLOUD & BPR EXPO OSAKA |
ARSYSTEM CO., LTD. | 7-9 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ASHISUTO K.K. | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ASILLA INC. | 2-19 | CLOUD & BPR EXPO OSAKA |
ASTERIA CORP. | 7-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ASTERISK INC. | 7-5 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ASURA CO., LTD. | 10-27 | Web & DIGITAL MARKETING EXPO OSAKA |
ATEN JAPAN CO., LTD. | 15-19 | IoT/M2M EXPO OSAKA |
ATLED CORP. | 7-28 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ATMARK TECHNO, INC. | 14-25 | IoT/M2M EXPO OSAKA |
AUTOMATION ANYWHERE JAPAN CO., LTD. | 8-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AVAL DATA CORP. | 11-1 | EMBEDDED SYSTEMS EXPO OSAKA |

![]() |
![]() | ![]() |
BCN INC. | 5-20 | INFORMATION SECURITY EXPO OSAKA |
BEDORE INC. | 10-58 | AI & BUSINESS AUTOMATION EXPO OSAKA |
BELLCHILD CO., LTD. | 16-23 | IoT/M2M EXPO OSAKA |
BELLZSYSTEM INC. | 9-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
BILLING ROBO | 3-1 | CLOUD & BPR EXPO OSAKA |
BIZREACH INC. | 8-23 | AI & BUSINESS AUTOMATION EXPO OSAKA |
BIZREACH INC. | 7-53 | AI & BUSINESS AUTOMATION EXPO OSAKA |
BRIGHTSYSTEM CO., LTD. | 11-1 | EMBEDDED SYSTEMS EXPO OSAKA |

![]() |
![]() | ![]() |
CANON BIZATTENDA INC. | 7-36,8-28 | AI & BUSINESS AUTOMATION EXPO OSAKA |
CENTURY SYSTEMS CO., LTD. | 14-30 | IoT/M2M EXPO OSAKA |
CLARA ONLINE INC. | 3-29 | CLOUD & BPR EXPO OSAKA |
CLARA ONLINE, INC. | 3-29 | CLOUD & BPR EXPO OSAKA |
COMLINKS COMMUNICATIONS CORP. | 4-13 | INFORMATION SECURITY EXPO OSAKA |
COMSQUARE CO., LTD. | 6-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
CREDO SHIP. CO. | 4-33 | SALES AUTOMATION & CRM EXPO OSAKA |
CYBOZU INC. | 9-35 | Web & DIGITAL MARKETING EXPO OSAKA |

![]() |
![]() | ![]() |
D-CLUE TECHNOLOGIES CO., LTD. | 13-3 | EMBEDDED SYSTEMS EXPO OSAKA |
DAEGU METROPOLITAN CITY | 7-14 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
DAITRON CO., LTD. | 13-30 | IoT/M2M EXPO OSAKA |
DAIWABO INFORMATION SYSTEM CO., LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
DATACLASYS CO., LTD. | 4-19 | INFORMATION SECURITY EXPO OSAKA |
DDS, INC. | 5-24 | INFORMATION SECURITY EXPO OSAKA |
DEHA SOLUTIONS | 11-23 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
DEHA SOLUTIONS CO. | 11-23 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
DESIGN FAMILY CO., LTD. | 10-31 | Web & DIGITAL MARKETING EXPO OSAKA |
DESIGNET K.K. | 5-25 | INFORMATION SECURITY EXPO OSAKA |
DIAMOND RETAIL MEDIA CO., LTD. | 5-44 | SALES AUTOMATION & CRM EXPO OSAKA |
DIGITAL INFORMATION TECHNOLOGIES CORP. | 9-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
DIGITAL TECHNOLOGIES CORPORATION | 1-4 | CLOUD & BPR EXPO OSAKA |
DM SOLUTIONS CO., LTD. | 8-39 | Web & DIGITAL MARKETING EXPO OSAKA |
DOCUSIGN INC. | 7-62 | AI & BUSINESS AUTOMATION EXPO OSAKA |
DOS CO., LTD. | 3-47 | INFORMATION SECURITY EXPO OSAKA |

![]() |
![]() | ![]() |
E CORE | 4-36 | CLOUD & BPR EXPO OSAKA |
E-LOGIT | 7-13 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
EBRAIN INC. | 11-1 | EMBEDDED SYSTEMS EXPO OSAKA |
ECBEING CORP. | 6-1 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ECHO ELECTRONICS INDUSTRY CO., LTD. | 15-3 | IoT/M2M EXPO OSAKA |
ECLECT INC. | 4-37 | SALES AUTOMATION & CRM EXPO OSAKA |
ECOMAS CO., LTD. | 15-7 | IoT/M2M EXPO OSAKA |
EFFECT CO., LTD. | 15-3 | IoT/M2M EXPO OSAKA |
EFFECT INC. | 15-3 | IoT/M2M EXPO OSAKA |
EIMEI LAW OFFICE CO. | 7-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ELTES CO., LTD. | 4-7 | INFORMATION SECURITY EXPO OSAKA |
ESRI JAPAN CORPORATION | 3-20 | CLOUD & BPR EXPO OSAKA |
EXEM JAPAN CO., LTD. | 9-24 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
FABERCOMPANY INC. | 10-37 | Web & DIGITAL MARKETING EXPO OSAKA |
FIXEL INC. | 11-20 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
FOUNDATION FOR PROMOTION OF MATERIAL SCIENCE AND TECHNOLOGY OF JAPAN | 9-58 | AI & BUSINESS AUTOMATION EXPO OSAKA |
FROM SCRATCH CO., LTD. | 8-5 | Web & DIGITAL MARKETING EXPO OSAKA |
FUJI SANGYO CO., LTD. | 7-6 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
FUJITSU | 3-29 | CLOUD & BPR EXPO OSAKA |
FUJITSU LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
FULL KAITEN INC. | 8-10 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
FUTURE FACILITIES K.K. | 1-21 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
GENETEC CORP. | 12-1 | EMBEDDED SYSTEMS EXPO OSAKA |
GHELIA INC. | 8-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
GIGABYTE TECHNOLOGY CO., LTD. | 2-22 | CLOUD & BPR EXPO OSAKA |
GINIEE INC. | 9-15 | Web & DIGITAL MARKETING EXPO OSAKA |
GIVERY INC. | 7-47 | AI & BUSINESS AUTOMATION EXPO OSAKA |
GLEANER CO., LTD. | 2-3 | CLOUD & BPR EXPO OSAKA |
GLOBAL AGENT CO., LTD. | 4-23 | INFORMATION SECURITY EXPO OSAKA |
GOLD VALUE CREATION CO., LTD. | 1-34 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
HAGIWARA SOLUTIONS CO., LTD. | 13-3 | EMBEDDED SYSTEMS EXPO OSAKA |
HAGIWARA TECHNO SOLUTUONS CO., LTD. | 12-14 | EMBEDDED SYSTEMS EXPO OSAKA |
HBLAB JAPAN | 6-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
HEARTLAND.DATA INC. | 14-10 | EMBEDDED SYSTEMS EXPO OSAKA |
HENNGE K.K. | 1-3 | CLOUD & BPR EXPO OSAKA |
HITACHI HIGH-TECH SOLUTIONS CORP. | 9-57 | AI & BUSINESS AUTOMATION EXPO OSAKA |
HITACHI LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
HITACHI LTD. | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
HITACHI, LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
HP JAPAN INC. | 15-25 | IoT/M2M EXPO OSAKA |
HPC SYSTEMS INC. | 13-12 | EMBEDDED SYSTEMS EXPO OSAKA |
HUMAN MANEGIMENNT CO., LTD. | 7-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
HUMANWARE INC. | 8-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
I-AT OEC CO., LTD. | 1-43 | CLOUD & BPR EXPO OSAKA |
I-NET CORP. | 1-47 | CLOUD & BPR EXPO OSAKA |
III@OEC CO. | 9-35 | Web & DIGITAL MARKETING EXPO OSAKA |
IMPRESS CORP. | 4-35 | SALES AUTOMATION & CRM EXPO OSAKA |
INCREDIBUILD | 11-30 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
INCREMENTS INC. | 5-1 | INFORMATION SECURITY EXPO OSAKA |
INFINEON TECHNOLOGIES JAPAN K.K. | 13-13 | IoT/M2M EXPO OSAKA |
INFO CUBIC JAPAN | 9-1 | Web & DIGITAL MARKETING EXPO OSAKA |
INTERNETWORKING & BROADBAND CONSULTING CO., LTD. | 4-6 | CLOUD & BPR EXPO OSAKA |
IOT ACCELERATION FUKUOKA PREF LAB | 15-3 | IoT/M2M EXPO OSAKA |
ISI SOFTWARE CO., LTD. | 7-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
IT ACCESS LTD. | 16-9 | IoT/M2M EXPO OSAKA |
IT BRIDGE OKINAWA | 1-34 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
JAPAN MARKETING RESEARCH ORGANIZATION INC. | 10-11 | Web & DIGITAL MARKETING EXPO OSAKA |
JAPAN MEDIA SYSTEMS CO., LTD. | 2-49 | CLOUD & BPR EXPO OSAKA |
JAPAN SYSTEM TECHNIQUES CO., LTD. | 2-19 | CLOUD & BPR EXPO OSAKA |
JCC SOFT INC. | 1-24 | CLOUD & BPR EXPO OSAKA |
JINZAI CREATION CORP. | 7-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
JSOL CORPORATION | 6-52 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
KAGA INC. | 12-7 | EMBEDDED SYSTEMS EXPO OSAKA |
KAMOME ENGINEERING INC. | 5-25 | INFORMATION SECURITY EXPO OSAKA |
KANEMATSU COMMUNICATIONS LTD. | 16-20 | IoT/M2M EXPO OSAKA |
KAONAVI INC. | 3-3 | CLOUD & BPR EXPO OSAKA |
KIKANSHI MS | 10-14 | Web & DIGITAL MARKETING EXPO OSAKA |
KIS CO., LTD. | 17-20 | IoT/M2M EXPO OSAKA |
KNOWLEDGESUITE INC. | 2-35 | CLOUD & BPR EXPO OSAKA |
KONICA MINOLTA JAPAN, INC. | 8-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |
KOREA TRADE-INVESTMENT PROMOTION AGENCY | 12-3 | EMBEDDED SYSTEMS EXPO OSAKA |
KYOCERA CORP. | 17-27 | IoT/M2M EXPO OSAKA |


![]() |
![]() | ![]() |
MACNICA INC. | 15-13 | IoT/M2M EXPO OSAKA |
MCLOUDOC CO., LTD. | 4-21 | INFORMATION SECURITY EXPO OSAKA |
MI INC. | 16-3 | IoT/M2M EXPO OSAKA |
MIERUNE INC. | 15-30 | IoT/M2M EXPO OSAKA |
MIROKUJYOHOSERVICE CO. | 2-29 | CLOUD & BPR EXPO OSAKA |
MITANI CORP. | 3-29 | CLOUD & BPR EXPO OSAKA |
MITSUBISHI CORPORATION TECHNOS CO. | 15-1 | IoT/M2M EXPO OSAKA |
MITSUI BUSSAN ELECTRONICS LTD. | 11-1 | EMBEDDED SYSTEMS EXPO OSAKA |
MONEY FORWARD INC. | 8-11 | Web & DIGITAL MARKETING EXPO OSAKA |
MORITANI CO., LTD. | 13-25 | IoT/M2M EXPO OSAKA |
MOUSER ELECTRONICS INC. | 13-13 | IoT/M2M EXPO OSAKA |
MSSOLUTIONS CO., LTD. | 2-13 | CLOUD & BPR EXPO OSAKA |
MTI LTD. | 1-23 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
NAGANO TECTRON CO., LTD. | 11-11 | EMBEDDED SYSTEMS EXPO OSAKA |
NANOCONNECT, INC. | 7-41 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NATEC CO., LTD. | 7-12 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
NEC CORP. | 17-21 | IoT/M2M EXPO OSAKA |
NEC FIELDING LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
NEC NETWORKS & SYSTEM INTEGRATION CORP. | 5-7 | INFORMATION SECURITY EXPO OSAKA |
NEOJAPAN INC. | 1-47 | CLOUD & BPR EXPO OSAKA |
NET ONE PARTNERS CO., LTD. | 5-7 | INFORMATION SECURITY EXPO OSAKA |
NETREQS | 1-48 | CLOUD & BPR EXPO OSAKA |
NETRIX IT | 11-19 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
NETWORLD | 3-29 | CLOUD & BPR EXPO OSAKA |
NETWORLD CORP. | 3-29 | CLOUD & BPR EXPO OSAKA |
NEUSOFT CORPORATION | 4-23 | INFORMATION SECURITY EXPO OSAKA |
NEWTECH CO., LTD. | 13-4 | EMBEDDED SYSTEMS EXPO OSAKA |
NIPPON ART PRINTING CO., LTD. | 1-35 | CLOUD & BPR EXPO OSAKA |
NIPPON DENTSU CO., LTD. | 10-57 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NIPPON RAD INC. | 17-7 | IoT/M2M EXPO OSAKA |
NIPPON SOFTWARE KNOWLEDGE CORP. | 6-24 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NIPPON TELEGRAPH AND TELEPHONE WEST CO. | 9-36 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NISHIMURAYA CORP. | 7-10 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
NISHITETSU M-TECH CO., LTD. | 15-3 | IoT/M2M EXPO OSAKA |
NISSEICOM CO., LTD. | 14-1 | IoT/M2M EXPO OSAKA |
NISSHO ELECTRONICS | 3-29 | CLOUD & BPR EXPO OSAKA |
NISSHO ELECTRONICS CORP. | 3-29 | CLOUD & BPR EXPO OSAKA |
NISSIN KOGYO CO., LTD. | 15-7 | IoT/M2M EXPO OSAKA |
NOX CO., LTD. | 9-29 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NSD CO., LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
NTESMILE INC. | 6-30 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NTQ JAPAN INC. | 11-26 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
NTT ADVANCED TECHNOLOGY CORPORATION | 7-23 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NTT DATA GLOBAL SERVICES CORPORATION | 12-25 | IoT/M2M EXPO OSAKA |
NTT DATA SBC CO., LTD. | 12-25 | IoT/M2M EXPO OSAKA |
NTT DATA SBC CORPORATION | 12-25 | IoT/M2M EXPO OSAKA |
NUTANIX JAPAN G.K. | 3-29 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
OBIC BUSINESS CONSULTANTS CO., LTD. | 1-13 | CLOUD & BPR EXPO OSAKA |
OKAMOTO ELECTRONICS CO. | 14-13 | IoT/M2M EXPO OSAKA |
OKI ELECTRIC INDUSTRY CO., LTD. | 14-3 | IoT/M2M EXPO OSAKA |
OPEN SOURCE INNOVATION LABS LTD. | 5-25 | INFORMATION SECURITY EXPO OSAKA |
OPTAGE INC. | 8-47 | AI & BUSINESS AUTOMATION EXPO OSAKA |
OPTAGE INC. | 14-9 | IoT/M2M EXPO OSAKA |
OSAKA NDS CO., LTD. | 17-21 | IoT/M2M EXPO OSAKA |
OSAKA UNIVERSITY | 12-10 | EMBEDDED SYSTEMS EXPO OSAKA |

![]() |
![]() | ![]() |
PALSBOTS INC. | 9-65 | AI & BUSINESS AUTOMATION EXPO OSAKA |
PANASONIC NET SOLUTIONS CO., LTD. | 1-47 | CLOUD & BPR EXPO OSAKA |
PAXATA | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
PERSOL PANASONIC HR PARTNERS CO., LTD. | 11-7 | EMBEDDED SYSTEMS EXPO OSAKA |
PERSOL PROCESS&TECHNOLOGY CO., LTD. | 6-14 | AI & BUSINESS AUTOMATION EXPO OSAKA |
PSI INC. | 1-14 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
Q&A WORKS CO., LTD. | 6-46 | AI & BUSINESS AUTOMATION EXPO OSAKA |
QLIKTECH JAPAN K.K. | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
QUADCEPT INC. | 13-13 | IoT/M2M EXPO OSAKA |
QUALITIA CO., LTD. | 3-35 | CLOUD & BPR EXPO OSAKA |
QUALITYCUBE CO., LTD. | 7-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |
QUALITYSOFT CORP. | 3-43 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
R-ONE INC. | 6-9 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
RAKURAKUSEISAN RAKURAKUMEISAI | 6-47 | AI & BUSINESS AUTOMATION EXPO OSAKA |
RAKUS CO., LTD. | 1-29 | CLOUD & BPR EXPO OSAKA |
REAL AND CLOUD SOCIAL INSURANCE AND LABOR PROFESSIONAL CORPOLATION | 7-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
REPRO INC. | 10-37 | Web & DIGITAL MARKETING EXPO OSAKA |
RICKSOFT CO., LTD. | 11-14 | EMBEDDED SYSTEMS EXPO OSAKA |
RICOH ELECTRONIC DEVICES CO., LTD. | 13-13 | IoT/M2M EXPO OSAKA |
ROOT SEA INC. | 10-3 | Web & DIGITAL MARKETING EXPO OSAKA |
ROZETTA CORP. | 9-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |
RPA TECHNOLOGIES INC. | 6-36 | AI & BUSINESS AUTOMATION EXPO OSAKA |
RYOBI SYSTEM SOLUTIONS CO., LTD. | 1-40 | CLOUD & BPR EXPO OSAKA |
RYOBI SYSTEMS CO., LTD. | 1-40 | CLOUD & BPR EXPO OSAKA |
RYUTU JYOHO LABEL LTD. | 16-10 | IoT/M2M EXPO OSAKA |

![]() |
![]() | ![]() |
SAISON INFORMATION SYSTEMS CO., LTD. | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SALESFORCE.COM CO., LTD. | 5-41 | SALES AUTOMATION & CRM EXPO OSAKA |
SANDE PARTNERS CO. | 10-1 | Web & DIGITAL MARKETING EXPO OSAKA |
SANSAN INC. | 8-15 | Web & DIGITAL MARKETING EXPO OSAKA |
SANWA COMTEC K.K. | 10-57 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SATORI INC. | 8-39 | Web & DIGITAL MARKETING EXPO OSAKA |
SAY COMPUTER INC. | 17-8 | IoT/M2M EXPO OSAKA |
SB C&S CORP. | 3-29 | CLOUD & BPR EXPO OSAKA |
SB CREATIVE CORP. | 10-7 | Web & DIGITAL MARKETING EXPO OSAKA |
SCISEED INC. | 7-33 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SEASYSTEM CO., LTD. | 8-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SECURESOFT INC. | 5-21 | INFORMATION SECURITY EXPO OSAKA |
SEIKO INSTRUMENTS INC. | 7-1 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
SERVICE&SECURITY CORP. | 5-21 | INFORMATION SECURITY EXPO OSAKA |
SHANON INC. | 9-35 | Web & DIGITAL MARKETING EXPO OSAKA |
SHIFT ASIA CO., LTD. | 7-32 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SHIFT INC. | 7-32 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SIGNATE INC. | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SIMUL INTERNATIONAL INC. | 6-58 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SKY CO., LTD. | 3-13 | INFORMATION SECURITY EXPO OSAKA |
SKYCOM CORP. | 6-57 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SKYDISC INC. | 16-13 | IoT/M2M EXPO OSAKA |
SLACK | 2-5 | CLOUD & BPR EXPO OSAKA |
SMARTHR, INC. | 9-47 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SOFTBRAIN CO., LTD. | 9-35 | Web & DIGITAL MARKETING EXPO OSAKA |
SOFTCREATE CORP. | 8-57 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SOFTCREATE CORP. | 3-47 | INFORMATION SECURITY EXPO OSAKA |
SOFTNET INC. | 12-30 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SOFTWARE RESEARCH ASSOCIATES, INC. | 12-20 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SOFTWARE SCIENCE INC. | 11-3 | EMBEDDED SYSTEMS EXPO OSAKA |
SOLIDWORKS JAPAN K.K. | 15-25 | IoT/M2M EXPO OSAKA |
SOLITON SYSTEMS K.K. | 5-13 | INFORMATION SECURITY EXPO OSAKA |
SOMETHINGFUN INC. | 8-39 | Web & DIGITAL MARKETING EXPO OSAKA |
SONY BIZ NETWORKS CO. | 1-37 | CLOUD & BPR EXPO OSAKA |
SOURCENEXT | 6-13 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
STAMPP CORP. | 1-34 | CLOUD & BPR EXPO OSAKA |
STANDARD INC. | 9-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
STARTIA LAB INC. | 8-1 | Web & DIGITAL MARKETING EXPO OSAKA |
STUDIST CO. | 6-31 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SUMITOMO ELECTRIC INFORMATION SYSTEMS CO., LTD. | 9-53 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SUMITOMO ELECTRIC INFORMATION SYSTEMS CO., LTD. | 1-53 | CLOUD & BPR EXPO OSAKA |
SUS CO., LTD. | 8-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
TAIYO YUDEN CO., LTD. | 13-19 | IoT/M2M EXPO OSAKA |
TAKEBISHI CORPORATION | 13-1 | EMBEDDED SYSTEMS EXPO OSAKA |
TAKUMI CO., LTD. | 15-3 | IoT/M2M EXPO OSAKA |
TANABE CONSULTING CO., LTD. | 6-46 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TECHNO MATHEMATICAL CO., LTD. | 12-4 | EMBEDDED SYSTEMS EXPO OSAKA |
TECHNOA INC. | 17-1 | IoT/M2M EXPO OSAKA |
TECHNOTREE CO., LTD. | 6-30 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TECHTOUCH | 6-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TENDA CO., LTD. | 7-29 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TI PLANNING CO., LTD. | 10-28 | Web & DIGITAL MARKETING EXPO OSAKA |
TIS INC. | 3-29 | CLOUD & BPR EXPO OSAKA |
TOA MUSENDENKI CO., LTD. | 16-23 | IoT/M2M EXPO OSAKA |
TOBII TECHNOLOGY K.K. | 17-10 | IoT/M2M EXPO OSAKA |
TOKYO ELECTRON DEVICE | 3-29 | CLOUD & BPR EXPO OSAKA |
TOKYO ELECTRON DEVICE LTD. | 3-29 | CLOUD & BPR EXPO OSAKA |
TOMATO LAND CO., LTD. | 8-12 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
TOREX SEMICONDUCTOR LTD. | 13-13 | IoT/M2M EXPO OSAKA |
TOSHIBA ELECTRONIC DEVICES & STORAGE CORP. | 13-13 | IoT/M2M EXPO OSAKA |
TRECON INC. | 1-44 | CLOUD & BPR EXPO OSAKA |
TRIART INC. | 15-3 | IoT/M2M EXPO OSAKA |
TSUKAERU.NET CO., LTD. | 2-53 | CLOUD & BPR EXPO OSAKA |
TURN AND FRONTIER CO., LTD. | 2-19 | CLOUD & BPR EXPO OSAKA |
TUTORIAL INC. | 6-8 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
UBER CO., LTD. | 12-13 | EMBEDDED SYSTEMS EXPO OSAKA |
UHURU CO. | 17-13 | IoT/M2M EXPO OSAKA |
ULURU CO., LTD. | 10-23 | Web & DIGITAL MARKETING EXPO OSAKA |
UMEDA ELECTRIC CO., LTD. | 13-10 | EMBEDDED SYSTEMS EXPO OSAKA |
UNIPOS CO., LTD. | 9-14 | Web & DIGITAL MARKETING EXPO OSAKA |
UNITED CORPORATION CO., LTD. | 1-34 | CLOUD & BPR EXPO OSAKA |
UNITED SEVEN CO. | 16-25 | IoT/M2M EXPO OSAKA |
UPSELL-TECHNOLOGIES INC. | 4-47 | SALES AUTOMATION & CRM EXPO OSAKA |
USAC SYSTEM CO., LTD. | 6-30 | AI & BUSINESS AUTOMATION EXPO OSAKA |
USER LOCAL INC. | 8-61 | AI & BUSINESS AUTOMATION EXPO OSAKA |
USER LOCAL INC. | 9-23 | Web & DIGITAL MARKETING EXPO OSAKA |
UZABASE, INC. | 2-23 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
V-CUBE INC. | 3-7 | CLOUD & BPR EXPO OSAKA |
VERISERVE CORP. | 12-19 | EMBEDDED SYSTEMS EXPO OSAKA |
VICENT CO., LTD. | 5-25 | INFORMATION SECURITY EXPO OSAKA |
VINX CORP. | 6-36 | AI & BUSINESS AUTOMATION EXPO OSAKA |
VISION CREATE | 4-1 | INFORMATION SECURITY EXPO OSAKA |
VISUALITY SYSTEMS LTD. | 16-9 | IoT/M2M EXPO OSAKA |
VMWARE K.K. | 3-53 | CLOUD & BPR EXPO OSAKA |
VNEXT JAPAN K.K. | 5-25 | INFORMATION SECURITY EXPO OSAKA |
VSN INC. | 6-27 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
WACUL INC. | 8-39 | Web & DIGITAL MARKETING EXPO OSAKA |
WINGARC1ST INC. | 6-20 | AI & BUSINESS AUTOMATION EXPO OSAKA |
WITHSYSTEM INC. | 1-47 | CLOUD & BPR EXPO OSAKA |
WOLFSSL INC. | 13-8 | EMBEDDED SYSTEMS EXPO OSAKA |
WORKS APPLICATIONS CO., LTD. | 1-6 | CLOUD & BPR EXPO OSAKA |
WORKVISION CORPORATION | 7-28 | AI & BUSINESS AUTOMATION EXPO OSAKA |

