

![]() |
![]() | ![]() |
ABY3 SECURE SYSTEM CORP. | 5-39 | INFORMATION SECURITY EXPO OSAKA |
ACCESS EYE LTD. | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ACTIVECORE INC. | 3-22 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AD:DAISEN CO., LTD. | 5-1 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ADMINISTRATIVE SCRIVENER CORPORATION REAL&CLOUD | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ADVANCED MEDIA INC. | 1-12 | AI & BUSINESS AUTOMATION EXPO OSAKA |
ALPHA TECH CO. | 8-24 | CLOUD & BPR EXPO OSAKA |
APPAREL WEB | 1-33 | Web & DIGITAL MARKETING EXPO OSAKA |
ARSYSTEM CO., LTD. | 6-5 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ASTERISK INC. | 7-5 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
ATEN JAPAN CO., LTD. | 8-58 | IoT & 5G SOLUTIONS EXPO OSAKA |
ATMARK TECHNO, INC. | 9-62 | IoT & 5G SOLUTIONS EXPO OSAKA |
AUCFAN CO., LTD. | 7-40 | CLOUD & BPR EXPO OSAKA |
AVILEN CO., LTD. | 1-1 | AI & BUSINESS AUTOMATION EXPO OSAKA |
AZIA CO., LTD. | 3-37 | Web & DIGITAL MARKETING EXPO OSAKA |

![]() |
![]() | ![]() |
BEARTAIL INC. | 5-12 | CLOUD & BPR EXPO OSAKA |
BELLCHILD CO., LTD. | 7-64 | IoT & 5G SOLUTIONS EXPO OSAKA |
BELLZ SYSTEM CO., LTD. | 3-5 | AI & BUSINESS AUTOMATION EXPO OSAKA |
BLAYN KABUSHIKIGAISYA | 6-10 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
BLUEPORT, INC. | 1-2 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
CENTURY SYSTEMS CO., LTD. | 6-74 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
CIMPLEO LLC | 8-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
CINC INC. | 2-45 | Web & DIGITAL MARKETING EXPO OSAKA |
CONCUR JAPAN LTD. | 7-9 | CLOUD & BPR EXPO OSAKA |
CYBOZU INC. | 1-30 | Web & DIGITAL MARKETING EXPO OSAKA |
CYBOZU INC. | 9-32 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
D-CLUE TECHNOLOGIES CO., LTD. | 5-66 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
DAIICHI COMPUTER RESOURCE CO., LTD. | 9-46 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
DATACLASYS CO., LTD. | 5-47 | INFORMATION SECURITY EXPO OSAKA |
DESIGN FAMILY CO., LTD. | 1-52 | Web & DIGITAL MARKETING EXPO OSAKA |
DIGITAL INFORMATION TECHNOLOGIES CORP. | 3-5 | AI & BUSINESS AUTOMATION EXPO OSAKA |
DOS CO., LTD. | 6-32 | INFORMATION SECURITY EXPO OSAKA |
DOS CO., LTD. | 9-22 | CLOUD & BPR EXPO OSAKA |
DREAMARTS CO. | 5-10 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |

![]() |
![]() | ![]() |
E-LOGIT | 6-12 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
EBRAIN INC. | 5-65 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
EFFECTIVE | 8-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
ESRI JAPAN CO. | 8-70 | IoT & 5G SOLUTIONS EXPO OSAKA |
EXIDEA INC. | 2-56 | Web & DIGITAL MARKETING EXPO OSAKA |

![]() |
![]() | ![]() |
FABER COMPANY INC. | 1-43 | Web & DIGITAL MARKETING EXPO OSAKA |
FOUNDATION FOR PROMOTION OF MATERIAL SCIENCE AND TECHNOLOGY OF JAPAN | 4-1 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
GENETEC CORP. | 5-57 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
GENIEE INC. | 2-48 | Web & DIGITAL MARKETING EXPO OSAKA |
GIVERY INC. | 1-29 | Web & DIGITAL MARKETING EXPO OSAKA |
GIVERY INC. | 3-6 | AI & BUSINESS AUTOMATION EXPO OSAKA |
GLEANER CO., LTD. | 5-11 | CLOUD & BPR EXPO OSAKA |
GOLD VALUE CREATION CO., LTD. | 7-50 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
GRI ARTS INC. | 4-22 | AI & BUSINESS AUTOMATION EXPO OSAKA |
GRI INC. | 4-22 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
HAGIWARA SOLUTIONS CO., LTD. | 5-66 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
HEARTLAND.DATA INC. | 5-60 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
HIGH TECH PARK OF THE KYRGYZ REPUBLIC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
HIGH TECHNOLOGY PARK OF THE KYRGYZ REPUBLIC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
HITACHI INFORMATION & TELECOMMUNICATION ENGINEERING, LTD. | 7-53 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
HOW INC. | 5-64 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
HPC SYSTEMS INC. | 6-70 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
HYTEC INTER CO., LTD. | 9-60 | IoT & 5G SOLUTIONS EXPO OSAKA |

![]() |
![]() | ![]() |
IIIOEC CO., LTD. | 1-30 | Web & DIGITAL MARKETING EXPO OSAKA |
IJB INC. | 7-41 | INFORMATION SECURITY EXPO OSAKA |
IMPRESS CORP. | 4-18 | CLOUD & BPR EXPO OSAKA |
INCREDIBUILD | 8-50 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
INFORMATION-PORT. CO., LTD. | 9-26 | CLOUD & BPR EXPO OSAKA |
INTERKIT | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
INTERKIT LLC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
ISHII FIELD SERVICE | 5-50 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
IT BRIDGE OKINAWA | 7-50 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |

![]() |
![]() | ![]() |
JAPAN MEDIA SYSTEMS CO., LTD. | 8-14 | CLOUD & BPR EXPO OSAKA |
JAPAN SYSTEM TECHNIQUES CO., LTD. | 8-18 | CLOUD & BPR EXPO OSAKA |
JINZAI CREATION | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
JINZAI CREATION LTD. | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
JUSTSYSTEMS | 3-42 | SALES AUTOMATION & CRM EXPO OSAKA |

![]() |
![]() | ![]() |
KAGA INC. | 8-64 | IoT & 5G SOLUTIONS EXPO OSAKA |
KNOWLEDGESUITE INC. | 3-30 | SALES AUTOMATION & CRM EXPO OSAKA |
KOBE CITY | 7-54 | IoT & 5G SOLUTIONS EXPO OSAKA |
KYOCERA CORP. | 9-59 | IoT & 5G SOLUTIONS EXPO OSAKA |
KYRGYZ PAVILION / KYRGYZ SOFTWARE & SERVICES DEVELOPERS ASSOCIATION | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |

![]() |
![]() | ![]() |
LABOR AND SOCIAL SECURITY ATTORNEY CORPORATION REAL&CLOUD | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
LEGAL PROFESSIONAL CORPORATION EIMEI HOURITSUJIMUSYO | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
LINX CORPORATION | 7-63 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
LOGITEC INA SOLUTIONS CO., LTD. | 5-66 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |

![]() |
![]() | ![]() |
MAD ALIENS | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
MAD ALIENS LLC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
MAGIC SOFTWARE JAPAN K.K. | 3-42 | SALES AUTOMATION & CRM EXPO OSAKA |
MI INC. | 7-58 | IoT & 5G SOLUTIONS EXPO OSAKA |
MIROKUJYOHOSERVICE CO. | 7-32 | CLOUD & BPR EXPO OSAKA |
MONEY FORWARD INC. | 5-18 | CLOUD & BPR EXPO OSAKA |
MS SOLUTIONS CO., LTD. | 8-32 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
NATEC INC. | 2-46 | Web & DIGITAL MARKETING EXPO OSAKA |
NEC NETWORKS & SYSTEM INTEGRATION CORPORATION | 7-43 | INFORMATION SECURITY EXPO OSAKA |
NEOJAPAN INC. | 7-18 | CLOUD & BPR EXPO OSAKA |
NET ONE PARTNERS CO., LTD. | 7-43 | INFORMATION SECURITY EXPO OSAKA |
NETREQS CO., LTD. | 5-17 | CLOUD & BPR EXPO OSAKA |
NEWCOM INC. | 9-40 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
NEXTA | 7-74 | IoT & 5G SOLUTIONS EXPO OSAKA |
NIPPON RAD INC. | 8-74 | IoT & 5G SOLUTIONS EXPO OSAKA |
NIPPON SOFTWARE KNOWLEDGE CORP. | 1-17 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NIPPON TEREGRAPH AND TELEPHONE WEST CO. | 3-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NISSEICOM LTD. | 5-21 | CLOUD & BPR EXPO OSAKA |
NOVA SYSTEM CO., LTD. | 2-1 | AI & BUSINESS AUTOMATION EXPO OSAKA |
NTT BIZLINK | 7-35 | CLOUD & BPR EXPO OSAKA |
NTT DATA BIZINTEGRAL CORP. | 9-5 | CLOUD & BPR EXPO OSAKA |
NTT DATA ENGINEERING SYSTEMS CO. | 9-5 | CLOUD & BPR EXPO OSAKA |
NTT DATA GLOBAL SERVICES CORP. | 7-35 | CLOUD & BPR EXPO OSAKA |
NTT MEDIASUPPLY CO., LTD. | 6-18 | CLOUD & BPR EXPO OSAKA |
NTTDATA ENGINEERING SYSTEMS CORP. | 9-5 | CLOUD & BPR EXPO OSAKA |
NTTDATA KANSAI CO. | 9-5 | CLOUD & BPR EXPO OSAKA |
NTTDATA-KANSAI CORP. | 9-5 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
OBIC BUSINESS CONSULTANTS CO., LTD. | 7-22 | CLOUD & BPR EXPO OSAKA |
OKAMOTO ELECTRONICS CO. | 7-66 | IoT & 5G SOLUTIONS EXPO OSAKA |
OKAYAMA CITY | 9-52 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
ONISI LTD. | 4-6 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
POPCHAT, INC. | 7-50 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
PSI | 5-31 | INFORMATION SECURITY EXPO OSAKA |

![]() |
![]() | ![]() |
RELIPA CO., LTD. | 7-44 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
ROOTSEA INC. | 1-30 | Web & DIGITAL MARKETING EXPO OSAKA |
ROZETTA CORP. | 1-6 | AI & BUSINESS AUTOMATION EXPO OSAKA |
RSUPPORT K.K. | 9-18 | CLOUD & BPR EXPO OSAKA |
RUSSIA PAVILION / EXPORT SUPPORT CENTER OF OMSK REGION | 8-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
RYOBI SYSTEMS CO., LTD. | 8-6 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
SANSAN INC. | 2-30 | Web & DIGITAL MARKETING EXPO OSAKA |
SANSE PARTNERS LTD. | 1-39 | Web & DIGITAL MARKETING EXPO OSAKA |
SANWA COMTEC K.K. | 1-5 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SANYO FAST CO. | 3-45 | Web & DIGITAL MARKETING EXPO OSAKA |
SANYOU PRINTING CO., LTD. | 6-9 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
SAROUTE CO., LTD. | 6-6 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
SATORI INC. | 1-43 | Web & DIGITAL MARKETING EXPO OSAKA |
SB CREATIVE CORP. | 1-56 | Web & DIGITAL MARKETING EXPO OSAKA |
SEEDS CO., LTD. | 8-39 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SEIKO INSTRUMENTS INC. | 5-5 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
SHANON INC. | 1-30 | Web & DIGITAL MARKETING EXPO OSAKA |
SKYCOM CORP. | 2-12 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SMARTHR, INC. | 7-6 | CLOUD & BPR EXPO OSAKA |
SOFTBRAIN CO., LTD. | 1-30 | Web & DIGITAL MARKETING EXPO OSAKA |
SOFTCREATE CORP. | 5-32 | INFORMATION SECURITY EXPO OSAKA |
SOFTNET INC. | 8-41 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SOFTWARE RESEARCH ASSOCIATES, INC. | 7-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SOFTWARE SCIENCE INC. | 8-43 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
SOLIDWORKS JAPAN K.K. | 9-68 | IoT & 5G SOLUTIONS EXPO OSAKA |
SS1 | 6-32 | INFORMATION SECURITY EXPO OSAKA |
SS1 CO., LTD. | 6-32 | INFORMATION SECURITY EXPO OSAKA |
SUMITOMO ELECTRIC INFOMATION SYSTEMS CO., LTD. | 7-1 | CLOUD & BPR EXPO OSAKA |
SUMITOMO ELECTRIC INFOMATION SYSTEMS CO., LTD. | 3-2 | AI & BUSINESS AUTOMATION EXPO OSAKA |
SYNERGY COMMUNICATIONS CO. | 2-6 | AI & BUSINESS AUTOMATION EXPO OSAKA |

![]() |
![]() | ![]() |
TATSUMI ELECTRONICS CO., LTD. | 9-56 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
TAX ACCOUNTANT CORPORATION REAL&CLOUD | 2-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TECHNOA INC. | 5-74 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
TENDA CO., LTD. | 4-14 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TERRASKY CO., LTD. | 8-18 | CLOUD & BPR EXPO OSAKA |
TI PLANNING CO., LTD. | 9-1 | CLOUD & BPR EXPO OSAKA |
TIMELYSOFT | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
TIMELYSOFT LLC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
TOA MUSENDENKI CO., LTD. | 7-64 | IoT & 5G SOLUTIONS EXPO OSAKA |
TOBII TECHNOLOGY K.K. | 9-63 | IoT & 5G SOLUTIONS EXPO OSAKA |
TOMATO LAND CO., LTD. | 6-1 | ADVANCED E-COMMERCE & RETAIL EXPO OSAKA |
TOME R&D INC. | 1-16 | AI & BUSINESS AUTOMATION EXPO OSAKA |
TRANSRECOG CO., LTD. | 8-1 | CLOUD & BPR EXPO OSAKA |

![]() |
![]() | ![]() |
UBER CO., LTD. | 6-64 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
UMEDA ELECTRIC CO., LTD. | 5-51 | EMBEDDED & EDGE COMPUTING EXPO OSAKA |
UNIQUE TECHNOLOGIES | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
UNIQUE TECHNOLOGIES LLC | 9-49 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |
UPSELL TECHNOLOGIES INC. | 3-36 | SALES AUTOMATION & CRM EXPO OSAKA |

![]() |
![]() | ![]() |
V-CUBE INC. | 6-20 | CLOUD & BPR EXPO OSAKA |
VNEXT JAPAN CO., LTD. | 7-44 | SOFTWARE & APPS DEVELOPMENT EXPO OSAKA |